ÜRÜNLER
RIVAGE PM7
Marka : Yamaha
RIVAGE PM7, CSD-R7 Dijital Miks Konsolu, giriş ve çıkış için bir veya daha fazla G/Ç rafı ve ağ bağlantısı için özel arayüz kartlarından oluşan bir dijital miks sistemidir. CSD-R7, amiral gemimiz olan RIVAGE PM10 sistemi CS-R10 Kontrol Yüzeyi ile aynı boyuttadır ve aynı kontrol düzenine sahiptir. Dahili DSP ile nispeten kompakt, taşınabilir bir sistemde benzer şekilde yüksek çalışma standartları ve iş akışı verimliliği sunar.
RIVAGE PM10 | RIVAGE PM7 | RIVAGE PM5 | RIVAGE PM3 | ||||
---|---|---|---|---|---|---|---|
CS-R10 | CS-R10-S | CSD-R7 | CS-R5 | CS-R3 | |||
Mixing Capacity | Input Mixing channels | DSP-RX | 120 | 120 | - | 120 | 120 |
DSP-RX-EX | 288 | 288 | - | 288 | 288 | ||
Internal | - | - | 144 | - | - | ||
Mix Buses | DSP-RX | 48 | 48 | - | 48 | 48 | |
DSP-RX-EX | 72 | 72 | - | 72 | 72 | ||
Internal | - | - | 60 | - | - | ||
Matrices | DSP-RX | 24 (Input to Matrix supported) | 24 (Input to Matrix supported) | - | 24 (Input to Matrix supported) | 24 (Input to Matrix supported) | |
DSP-RX-EX | 36 (Input to Matrix supported) | 36 (Input to Matrix supported) | - | 36 (Input to Matrix supported) | 36 (Input to Matrix supported) | ||
Internal | - | - | 36 (Input to Matrix supported) | - | - | ||
Stereo buses | 2 | ||||||
mono buses | 1 | ||||||
cue bus | 2 | ||||||
Local Connectors | Analog | in | 8 (SILK) | 8 (SILK) | 8 (SILK) | 8 | 8 |
out | 8 | ||||||
Digital | AES IN | 8 | 8 | 8 | 4 | - | |
AES OUT | 8 | 8 | 8 | 4 | - | ||
Expansion Slot | HY | 4 (DSP-RX/-EX) | 4 (DSP-RX/-EX) | 3 | 4 (DSP-RX/-EX) | 4 (DSP-RX/-EX) | |
MY | 2+2(DSP-RX/-EX) | 2+2(DSP-RX/-EX) | 2 | 2+2(DSP-RX/-EX) | 2+2(DSP-RX/-EX) | ||
GPI | IN | 8 | |||||
ONT | 8 | ||||||
Word clock | OUT | OUT | OUT | - | - | ||
MIDI | IN/OUT | ||||||
USB | File | 4 | |||||
rec/play | 1 | ||||||
Redundant PSU | Yes (Built in dual PSU) | ||||||
Meter Bridge | On screen | ||||||
Lamp | 4 | 3 | 4 | 3 | 2 | ||
Talkback In | Yes | Yes | Yes | No | No | ||
Video Out | Yes | Yes | Yes | No | No | ||
TC In | Yes (DSP-RX/-EX) | Yes (DSP-RX/-EX) | Yes | Yes (DSP-RX/-EX) | Yes (DSP-RX/-EX) | ||
Fault Output | Yes (DSP-RX/-EX) | Yes (DSP-RX/-EX) | Yes | Yes (DSP-RX/-EX) | Yes (DSP-RX/-EX) | ||
Phones | 2 x 2 connectors | 2 connectors | 2 connectors | 2 connectors | 1 connector | ||
AC Inlet | 2 (V-Lock Type) | ||||||
Scene Memory | Number of Scenes | 1000 | |||||
Recall Safe | Yes | ||||||
Focus Recall | Yes | ||||||
Fade Time | Yes (0s ~ 60s) | ||||||
Preview | Yes | ||||||
Selective Load / Save | Yes | ||||||
Global Paste | Yes | ||||||
Event List | Yes | ||||||
Overlay | Yes | ||||||
Isolate | Yes | ||||||
Tactile Control Keys | Yes | ||||||
Input Channel Functions | Gain Compensation | Yes | |||||
Silk | Yes (with RPio) | ||||||
Digital Gain | Yes (-96dB ~ +24dB) | ||||||
ATT | Yes | ||||||
HPF | 20Hz~2000Hz, -6/-12/-18/-24dB/oct Selectable | ||||||
PEQ | 4 Band Full PEQ (4 algorithms, RTA overlay support) | ||||||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Dynamics 2 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Input Delay | Yes (0ms ~ 1000ms) | ||||||
Pan | Center Nominal | ||||||
DCA Group | 24 (Output DCA support) | ||||||
DCA Rollout | Yes | ||||||
MUTE Group | 12 | ||||||
Number of Inserts | 4 slots on each 2 insert point | ||||||
Direct Out | Yes | ||||||
Output Channel Functions | PEQ | 8 Band Full PEQ | |||||
GEQ | Plug-in | ||||||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||||||
Output Channel Delay | Yes (0ms ~ 1000ms) | ||||||
MUTE Group | 12 | ||||||
Number of Inserts | 4 slots on each 2 insert point | ||||||
Plug-in | Number of Slots | DSP-RX / Internal | 384 | 384 | 384 (CSD-R7) | 384 | 384 |
DSP-RX-EX | 512 | 512 | - | 512 | 512 | ||
Number of Effect Programs | More than 50 | ||||||
GEQ Rack | Number of GEQ Racks | 48 | |||||
Mountable Device | 31BandGEQ / Flex15GEQ / 8Band PEQ (RTA overlay support) / Dugan Automixer | ||||||
TWINLANe | Number of I/O Channels (per card) | 256 in / 256 out (with HY256-TL) | |||||
Dante | Number of I/O Channels (per card) | 144 in / 144 out (with HY144-D/HY144-D-SRC) | |||||
Number of I/O devices that can be discovered from the console *1 | 127 (with HY144-D/HY144-D-SRC) | ||||||
Number of I/O devices that can be mounted *2 | 48?with HY144-D/HY144-D-SRC) | ||||||
Number of I/O devices with HA remote control *2 | 48?with HY144-D/HY144-D-SRC) | ||||||
MADI | Number of I/O Channels (per card) | 64 in / 64 out @96kHz, 128 in / 128 out @48kHz (with HY128-MD) | |||||
Recording | USB Memory Recording | Yes | |||||
DVS Recording | Yes (with HY144-D) | ||||||
Broadcast Functions | 5.1 Surround Panning | Yes | |||||
Surround Monitor | Yes | ||||||
Mix Minus | Yes | ||||||
L-Mono / R-Mono / LR-Mono | No | ||||||
Monitor | Solo Mode | Yes | |||||
Oscillator | Sine Wave 1ch / Sine Wave 2ch / Pink Noise / Burst Noise | ||||||
Other Functions | Port to Port | Yes | |||||
Dual Console | Yes | ||||||
DSP Mirroring | Yes | Yes | No | Yes | Yes | ||
Timecode Reader/Display | Yes | ||||||
Timecode Chase (Event List) | Yes | ||||||
GPI/MIDI | Yes | ||||||
RTA | Yes | ||||||
Output Port Delay | Yes (0ms ~ 1000ms) | ||||||
Mix/Matrix to Input | Yes | ||||||
Sub In | Yes | ||||||
Theatre Mode | Yes | ||||||
User Interface | Display | 15 inch Touch Panel x 2 | 15 inch Touch Panel x 1 | 15 inch Touch Panel x 2 | 15 inch Touch Panel x 3 | 15 inch Touch Panel x 1 | |
Centralogic Section | Yes | ||||||
Faders | 12 + 12 + 12 + 2 | 12 + 12+ 2 | 12 + 12 + 12 + 2 | 12 + 12 + 12 + 2 | 12 + 12 + 12 + 2 | ||
Selected Channel Encoders | All Parameters | All Parameters | All Parameters | Dynamics, GAIN, HPF, EQ, PAN, Function Knob | Dynamics, GAIN, HPF, EQ, PAN, Function Knob | ||
Channel Encoder | Yes | ||||||
Channel Name / Color Display | Yes | Yes | Yes | No | Yes | ||
Custom Fader Banks | Yes (6 x 5 on each bay) | ||||||
User Defined Keys | 12 (x 4 banks) | ||||||
User Defined Knobs | 4 (x 4 banks) | 4 (x 4 banks) | 4 (x 4 banks) | 3 (4 x 4 banks can be assigned) | 1 (4 x 4 banks can be assigned) | ||
Touch and Turn Knob | Yes (2) | Yes (1) | Yes (2) | Yes (3) | Yes (1) | ||
Monitor Level Knob | Yes (2: A and B) | Yes (2: A and B) | Yes (2: A and B) | Yes (2: A and B) | Yes (2: A and B) | ||
Wooden Arm Rest | Yes | ||||||
Software | Editor | RIVAGE PM Editor | |||||
StageMix | RIVAGE PM StageMix | ||||||
MonitorMix | Yes (V4.0 or later) | ||||||
Console File Converter | Yes | ||||||
Dimensions (WxHxD) | CS-R10: 1,549 x 417 x 848mm (61.0" x 16.4" x 33.4") |
CS-R10-S: 1,128 x 417 x 848mm (44.4" x 16.4" x 33.4") |
CSD-R7: 1,549 x 417 x 848mm (61.0" x 16.4" x 33.4") |
CS-R5: 1,444 x 414 x 643mm (56.9" x 16.2" x 25.3") |
CS-R3: 1,145 x 385 x 650mm (45.1" x 15.2" x 25.6") |
||
Net Weight | CS-R10: 85 kg (187 lbs) | CS-R10-S: 67 kg (147.7 lbs) | CSD-R7: 94 kg (207 lbs) | CS-R5: 42 kg (92.6 lbs) | CS-R3: 38 kg (83.8 lbs) | ||
Included Accessories | CS-R10: Dust cover, Gooseneck Lamp LA1L x 4 | CS-R10-S: Dust cover, Gooseneck Lamp LA1L x 3 | CSD-R7: Dust cover, Gooseneck Lamp LA1L x 4 | CS-R5: Dust cover, Nuendo Live | CS-R3: Dust cover, Nuendo Live |