ÜRÜNLER
CL1
Marka : Yamaha
Bu ürünün bir sisteme entegre edilmesi gerekiyor. Teklif almak için lütfen Yamaha'ya veya yetkili sistem entegratörlerimizden birine danışın.
Yerden tasarruf sağlayan bir konsolda bulunan çift 8 fader bölümü, tek başına kullanılabildiği gibi giriş genişletme için başka bir CL konsoluna da bağlanabilir.
- Giriş kanalları: 48 mono, 8 stereo.
- Fader yapılandırması: 8 fader sol bölüm, 8 fader Centralogic bölümü, 2 fader ana bölüm.
- Metre köprüsü isteğe bağlı.
CL5 | CL3 | CL1 | QL5 | QL1 | ||
---|---|---|---|---|---|---|
Mixing Capacity | Input Mixing Channels | 72 mono + 8 stereo | 64 mono + 8 stereo | 48 mono + 8 stereo | 64 mono + 8 stereo | 32 mono + 8 stereo |
Mix Buses | 24 | 16 | ||||
Matrices | 8 (Input to Matrix supported) | 8 (Input to Matrix supported) | ||||
Stereo Bus | 1 | 1 | ||||
Mono | 1 | 1 | ||||
Cue | 1 (Second Cue Bus supported in CL V4.0 or later) | 1 (Second Cue Bus supported in QL V4.0 or later) | ||||
Local Connectors | Analog Inputs | 8 | 32 | 16 | ||
Analog Outputs | 8 | 16 | 8 | |||
MY Slots | 3 | 2 | ||||
Dante I/O | Primary / Secondary | Primary / Secondary | ||||
Digital Out | 1 (AES/EBU) | 1 (AES/EBU) | ||||
GPI | 5 in / 5 out (CL V1.11 or later) | 5 in / 5 out | ||||
Word Clock I/O | Yes | Yes | ||||
MIDI I/O | In / Out | In / Out | ||||
External Redundant PSU | Optional PW800W | No | ||||
Meter Bridge | Output meter built-in | Optional MBCL | No | |||
Ethernet | Yes | Yes | ||||
AC Inlet | V-Lock Type | V-Lock Type | ||||
Scene Memory | Number of Scenes | 300 | 300 | |||
Recall Safe | Yes | Yes | ||||
Focus Recall | Yes | Yes | ||||
Fade Time | Yes (0s ~ 60s) | Yes (0s ~ 60s) | ||||
Preview | Yes (CL V1.51 or later) | Yes | ||||
Selective Load / Save | Yes (CL V1.7 or later) | Yes | ||||
Tactile Control Keys | Yes | No (on-screen) | ||||
Input Channel Functions | Gain Compensation | Yes | Yes | |||
Digital Gain | Yes (-96dB ~ +24dB) | Yes (-96dB ~ +24dB) | ||||
ATT | -96dB ~ 0dB | -96dB ~ 0dB | ||||
HPF | 20Hz ~ 600Hz, -6 or -12dB/oct Selectable (CL V1.51 or later) | 20Hz ~ 600Hz, -6 or -12dB/oct Selectable | ||||
PEQ | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later, New EQ Algorithms support in CL V4.0 or later) |
4 Band Full PEQ (RTA overlay support in QL V3.0 or later, New EQ Algorithms support in QL V4.0 or later) |
||||
Dynamics 1 | Gate / Ducking / Compressor / Expander (Key-in Filter on the Compressor and Expander in CL V4.0 or later) | Gate / Ducking / Compressor / Expander (Key-in Filter on the Compressor and Expander in QL V4.0 or later) | ||||
Dynamics 2 | Compressor / Compander-H / Compander-S / De-esser | Compressor / Compander-H / Compander-S / De-esser | ||||
Input Delay | Yes (0ms ~ 1000ms, frame delay support in CL V3.0 or later) | Yes (0ms ~ 1000ms, frame delay support in QL V3.0 or later) | ||||
Pan | CENTER NOMINAL or LR NOMINAL for monaural input channels in CL V3.1 or later L-MONO, R-MONO or LR-MONO for stereo input channels in CL V3.1 or later |
CENTER NOMINAL or LR NOMINAL for monaural input channels in QL V3.1 or later L-MONO, R-MONO or LR-MONO for stereo input channels in QL V3.1 or later |
||||
DCA Group | 16 (Output DCA and DCA Roll-Out support in CL V2.0 or later, Scrollable DCA Roll-Out support in CL V4.0 or later) | 16 (Output DCA support in QL V3.0 or later) | ||||
MUTE Group | 8 | 8 | ||||
Number of Inserts | 2 (CL V2.0 or later) | 2 | ||||
Direct Out | Yes | Yes | ||||
Output Channel Functions | PEQ | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later, New EQ Algorithms support in CL V4.0 or later) |
4 Band Full PEQ (RTA overlay support in QL V3.0 or later, New EQ Algorithms support in QL V4.0 or later) |
|||
Dynamics 1 | Compressor / Expander / Compander-H / Compander-S | Compressor / Expander / Compander-H / Compander-S | ||||
MUTE Group | 8 | 8 | ||||
Number of Inserts | 2 (CL V2.0 or later) | 2 | ||||
Premium Rack | Number of Premium Racks | 8 | 8 | |||
Mountable Device | RND Portico5033 / RND Portico5043 / U76 / Opt-2A / EQ-1A / Dynamic EQ / Buss Comp 369 (CL V3.0 or later) / MBC4 (CL V4.0 or later) | RND Portico5033 / RND Portico5043 / U76 / Opt-2A / EQ-1A / Dynamic EQ / Buss Comp 369 (QL V3.0 or later) / MBC4 (QL V4.0 or later) | ||||
Effect Rack | Number of Effect Racks | 8 | 8 | |||
Number of Effect Programs | 54 | 54 | ||||
Mountable Device | Effect / 31BandGEQ / Flex15GEQ / 8Band PEQ (CL V3.0 or later) | Effect / 31BandGEQ / Flex15GEQ / 8Band PEQ (QL V3.0 or later) | ||||
GEQ Rack | Number of GEQ Racks | 16 | 8 | |||
Mountable Device | 31BandGEQ / Flex15GEQ / Dugan Automixer (CL V3.0 or later) / 8Band PEQ (CL V3.0 or later) (RTA overlay support in CL V3.0 or later, GEQ gain control from the TOUCH AND TURN knob in CL V4.0 or later) |
31BandGEQ / Flex15GEQ / Dugan Automixer / 8Band PEQ (CL V3.0 or later) (RTA overlay support in QL V3.0 or later, GEQ gain control from the TOUCH AND TURN knob in QL V4.0 or later) |
||||
Dante | Number of I/O Channels | 64 in / 64 out | 64 in / 64 out | 32 in / 32 out | ||
Number of I/O devices that can be discovered from the console *1 | 63 | 127 | ||||
Number of I/O devices that can be mounted | 24 | 24 | ||||
Number of I/O devices with HA remote control *2 | 8 | 8 | ||||
Dante Patch from Console | Yes | Yes | ||||
Recording | USB Memory Recording | Yes | Yes | |||
DVS Recording | Yes (DVS and Nuendo Live bundled) | Yes (DVS and Nuendo Live bundled) | ||||
Broadcast Functions | 5.1 Surround Panning | Yes (CL V3.0 or later) | Yes (QL V3.0 or later) | |||
Surround Monitor | Yes (CL V3.0 or later) | Yes (QL V3.0 or later) | ||||
Mix Minus | Yes (CL V2.0 or later) | Yes (QL V3.0 or later) | ||||
L-Mono / R-Mono / LR-Mono | Yes (CL V3.0 or later) | Yes (QL V3.0 or later) | ||||
Monitor | Solo Mode | Yes (CL V4.0 or later) | Yes (QL V4.0 or later) | |||
Second Cue Bus (allows the MATRIX 7/8 to be used as a CUE B bus) |
Yes (CL V4.0 or later) | Yes (QL V4.0 or later) | ||||
Oscillator | Sine Wave 1ch / Sine Wave 2ch (CL V3.0 or later) / Pink Noise / Burst Noise | Sine Wave 1ch / Sine Wave 2ch (QL V3.0 or later) / Pink Noise / Burst Noise | ||||
Other Functions | Port to Port | No | Yes | |||
RTA | Yes (CL V3.0 or later) | Yes (QL V3.0 or later) | ||||
Output Port Delay | Yes (0ms ~ 1000ms, frame delay support in CL V3.0) | Yes (0ms ~ 1000ms, frame delay support in QL V3.0) | ||||
Cascade | Yes (via MY slots) | Yes | ||||
User Level | Yes | Yes | ||||
Help File | Yes (CL V1.51 or later) | Yes | ||||
Channel Link | Yes (Output Channel Link support in CL V3.0 or later) | Yes (Output Channel Link support in QL V3.0 or later) | ||||
Channel Copy/Move | Yes | Yes | ||||
Control & Monitoring for Digital Wireless Receivers | Shure ULXD4D/ULXD4Q (CL V4.0 or later) | Shure ULXD4D/ULXD4Q (QL V4.0 or later) | ||||
User Interface | Display | 10 inch Touch Panel | 10 inch Touch Panel | |||
Centralogic Section | Yes | No | ||||
Faders | 16 + 8 + 8 + 2 | 16 + 8 + 2 | 8 + 8+ 2 | 32 + 2 | 16 + 2 | |
Selected Channel Encoders | Gain, HPF, PEQ (controls for 4 bands), Dynamics 1/2(Threshold only), Pan, Mix/Matrix Sends | Gain, HPF, PEQ (controls for a selected band), Dynamics 1/2(Threshold only), Pan | ||||
Channel Encoder | Yes (for Gain, Send Level, or an assigned parameter) | No | ||||
Channel Name / Color Display | Yes | Yes | ||||
Custom Fader Banks | Yes (customized for each fader section) | Yes (customized for all faders in a lump, MASTER fader of FADER BANK A in QL V4.0 or later) | ||||
User Defined Keys | 16 (x 4 banks in CL V3.0 or later) | 12 (x 4 banks in QL V3.0 or later) | ||||
User Defined Knobs | 4 | 4 (on-screen) | ||||
Touch and Turn Knob | Yes (using a User Defined Knob) | Yes | ||||
Monitor Level Knob | Yes | Yes (on-screen) | ||||
Wooden Arm Rest | Yes | No | ||||
iPad Stay | Yes | No | Yes | No | ||
Rack-mounting | No | No | Yes | |||
Software | Editor | CL Editor (Win/Mac, CSV files import/export in CL Editor V4.0.0 or later) | QL Editor (Win/Mac, CSV files import/export in QL Editor V4.0.0 or later) | |||
StageMix | CL StageMix (iPad app) | QL StageMix (iPad app) | ||||
MonitorMix | Yes (CL V4.00 or later) | Yes (QL V4.00 or later) | ||||
Console File Converter | Yes (Win/Mac) | Yes (Win/Mac) |