ÜRÜNLER
MGP24X
Marka : Yamaha
24 Kanallı Premium Miks Konsolu
- Kanal başına 48V Phantom Güç ve HPF ile 16 Mikrofon Girişi
- 24 Hat Girişi (16 mono ve 4 stereo)
- 6 AUX Gönderimi + 2 FX Gönderimi
- 4 GRUP Otobüs + ST Otobüs
- 2 Matris dışarı
- 1 Mono çıkışı
MGP32X | MGP24X | MGP16X | MGP12X | ||
---|---|---|---|---|---|
Outline | |||||
Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) | 24 Line Inputs (16 mono and 4 stereo) | 16 Line Inputs (8 mono and 4 stereo) | 12 Line Inputs (4 mono and 4 stereo) |
GROUP | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | |
AUX | 6 AUX Sends + 2 FX Sends | 6 AUX Sends + 2 FX Sends | 2 AUX Sends + 2 FX Sends | 2 AUX Sends + 2 FX Sends | |
MATRIX | 1 Matrix out | 1 Matrix out | - | - | |
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control), FX2:SPX (16 PROGRAM, PARAMETER control) | |
Input channel functions | - | - | Compressor CH1-8,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-8,13-16)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH9-12)/ Low 125Hz shelving | Compressor CH1-4,HPF(100Hz 12dB/oct), CH EQ(MONO) ±15dB(Max.):High 8kHz shelving/ Mid 250Hz-5kHz peaking(CH1-4,9-12)/ Low 125Hz shelving, CH EQ(STEREO) ±15dB(Max.):High 8kHz shelving/ Mid 2.5kHz peaking(CH5-8)/ Low 125Hz shelving | |
I/O | Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) | MIC: 16 (INPUTS HPF: 100Hz 12dB/oct) | MIC: 10 | MIC:6 (100Hz 12dB/oct) |
Phantom power | 48V phantom power per channel | 48V phantom power per channel | 48V phantom power per channel | 48V phantom power per channel | |
Line inputs | LINE: 24 mono + 4 stereo, CH INSERT: 24 RETURN: 1 stereo | LINE: 16 mono + 4 stereo, CH INSERT: 16 RETURN: 1 stereo | LINE: 8mono+4stereo, CH INSERT: 8, RETURN: 1stereo, 2TR IN: 1 stereo | LINE: 4mono+4stereo, CH INSERT IN: 4, RETURN: 1stereo, 2TR IN: 1 stereo | |
Digital I/O | USB Device, iPod / iPhone | USB Device, iPod / iPhone | USB Audio USB IN: iPod, iPhone exclusive | USB Audio USB IN: iPod, iPhone exclusive | |
General specifications | |||||
Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | 0.02% (20Hz-20kHz@ +14dBu) | 0.02% (20Hz-20kHz@ +14dBu) | 0.02% (20Hz-20kHz@ +14dBu) | |
Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | |
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise | -128 dBu Equivalent Input Noise | -128 dBu (20Hz?20 kHz, Rs=150?, Input Gain = Maximum) | -128 dBu (20Hz?20 kHz, Rs=150?, Input Gain = Maximum) |
Residual output noise | -92 dBu Residual Output Noise | -92 dBu Residual Output Noise | -102 dBu (20Hz?20 kHz, Rs=150?, Input Gain = Maximum) | -102 dBu (20Hz?20 kHz, Rs=150?, Input Gain = Maximum) | |
Crosstalk | -74dB @ 1kHz | -74dB @ 1kHz | -74dB @ 1kHz | -74dB @ 1kHz | |
Power requirements | 100-240V 50Hz/60Hz | 100-240V 50Hz/60Hz | 100-240V 50Hz/60Hz | 100-240V 50Hz/60Hz | |
Power consumption | 86W max | 86W max | 55W max | 45W max | |
Dimensions | W | 1,027mm (40.4") | 819mm (32.2") | 447mm | 348mm |
H | 169mm (6.7") | 169mm (6.7") | 143mm | 143mm | |
D | 565mm (22.2") | 565mm (22.2") | 495mm | 495mm | |
Net weight | 19kg (41.9lb) | 15.5kg (34.2lb) | 9.0kg | 7.5kg |
Analog Input Specifications
Input Terminal | Actual Source Impedance | For Use With Nominal | Input Level | Connector | ||||
---|---|---|---|---|---|---|---|---|
PAD | GAIN | Sensitivity *1 | Nominal | Max. before clip | ||||
MONO CH INPUT MGP32X: 1?24 MGP24X: 1?16 |
0 | -60dB | 3k? | 50-600? Mics | -80 dBu (0.078 mV) |
-60 dBu (0.775 mV) |
-40 dBu (7.75 mV) |
XLR-3-31 type *2 Phone jack *4 |
-16dB | -36 dBu (12.3 mV) |
-16 dBu (123 mV) |
+4 dBu (1.23 V) |
|||||
26dB | -34dB | 600? Lines | -54 dBu (1.55 mV) |
-34 dBu (15.5 mV) |
-14 dBu (155 mV) |
Phone jack *3 | ||
+10dB | -10 dBu (245 mV) |
+10 dBu (2.45 V) |
+30 dBu (24.5 V) |
|||||
STEREO CH INPUT MGP32X: 25?32 MGP24X: 17?24 |
-34dB | 10k? | 600? Lines | -54 dBu (1.55 mV) |
-34 dBu (15.5 mV) |
-14 dBu (155 mV) |
Phone jack *4 RCA Pin Jack |
|
+10dB | -10 dBu (245 mV) |
+10 dBu (2.45 V) |
+30 dBu (24.5 V) |
|||||
MONO CH INSERT INPUT MGP32X: 1?24 MGP24X: 1?16 |
10k? | 600? Lines | -20 dBu (77.5 mV) |
0 dBu (0.775 V) |
+20 dBu (7.75 V) |
Phone Jack *5 | ||
ST CH INSERT INPUT L,R | 10k? | 600? Lines | -20 dBu (77.5 mV) |
0 dBu (0.775 V) |
+20 dBu (7.75 V) |
Phone Jack *5 | ||
TALKBACK INPUT | 10k? | 50-600? Mics | -66 dBu (0.389 mV) |
-50 dBu (2.45 mV) |
-30 dBu (24.5 mV) |
XLR-3-31 type *6 |