ÜRÜNLER
RUio16-D
Marka : Yamaha
Bu G/Ç rafı Dante, USB ve analog giriş/çıkış jakları ve portları sunar ve çok çeşitli durumlarda kullanışlıdır. Esnek, kararlı bir eklenti ortamı oluşturmak için bu ürünü birlikte verilen VST Rack Pro yazılımıyla birlikte kullanın.
- Analog: 2 giriş, 2 çıkış
- Dante: 16 giriş, 16 çıkış
- USB: 18 giriş, 16 çıkış
- Beklenmeyen sorunları önlemek için bypass anahtarı
- Raf montajı yapılabilir (Ürünün alt tarafındaki M4 boyutundaki vida delikleri kullanılarak)
- Boyutlar (G×Y×D): 180 x 42 x 121 mm (7,1" x 1,7" x 4,8")
- Ağırlık: 1,0 kg (2,2 lbs)
RUio16-D | ||
---|---|---|
Outline | ||
I/O | Inputs | Analog Inputs (Mic / Line) x 2 (XLR) |
Outputs | Analog Outputs x 2 (XLR) | |
Dante | Primary / Secondary (etherCON) | |
Phones | 1 (TRS) | |
USB | USB 2.0 (PC/Mac) x 1 (USB Type-C), DC Power input x 1 (USB Type-C) | |
Dante | Number of I/O Channels | 16 in / 16 out |
USB | Number of I/O Channels | 18 in / 16 out (USB 2.0) |
General specifications | ||
Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
Signal delay | Less than 250 ?s, Analog INPUT to Analog OUTPUT @Fs = 96 kHz Bypass USB mode | |
Power requirements | 5 V / 1.5 A | |
Power consumption | 7.5 W | |
Dimensions | W | 180 mm (7.1") |
H | 42 mm (1.7") (without rubber feet) | |
D | 121 mm (4.8") | |
Net weight | 1.0 kg (2.2 lbs) | |
Others | Operating temperature range: 0 ? 40°C, Storage temperature range: -20 ? 60°C | |
Included Accessories | USB 2.0 Cable (Type-A to Type-C, 1.5 m), USB 2.0 Cable (Type-C to Type-C, 1.5 m), Cable hook, Rubber feet, Owner?s Manual, VST Rack Pro Download Information | |
System requirements | ||
Windows | OS | Windows 11 (64-bit), Windows 10 (64-bit) |
CPU | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | |
Memory | 2 GB or more | |
Storage | Free disk space of 1.2 GB or more; high-speed hard disk | |
Interface | Equipped with a USB 2.0 connector | |
Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x |
CPU | Intel multicore processor (Intel Core i5 or faster recommended), or Apple silicon, with Rosetta 2 installed | |
Memory | 2 GB or more | |
Storage | Free disk space of 1.2 GB or more; high-speed hard disk | |
Interface | Equipped with a USB 2.0 connector |
System requirements
Windows
OS
CPU
Memory
Storage
Display resolution
Mac
OS
CPU
Memory
Storage
Display resolution
VST Rack Pro |
---|
VST Rack Pro | ||
---|---|---|
System requirements | ||
Windows | OS | Windows 11 (64-bit), Windows 10 (64-bit) |
CPU | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | |
Memory | 8 GB RAM or more (4 GB minimum) | |
Storage | 20 GB free space | |
Display resolution | 1600 x 1050 display resolution at least (1920 x 1080 recommended) | |
Mac | OS | macOS 10.15, macOS 11.x, macOS 12.x |
CPU | Intel multicore processor (Intel Core i5 or faster recommended), or Apple silicon, with Rosetta 2 installed | |
Memory | 8 GB RAM or more (4 GB minimum) | |
Storage | 20 GB free space | |
Display resolution | 1600 x 1050 display resolution at least (1920 x 1080 recommended) |